Compare skip tracing providers side-by-side. See real costs, features, accuracy, and savings based on your monthly volume.
| Provider | Price/Lead | Monthly Sub | Monthly Cost | Annual Cost | Match Rate | Phone Numbers | Emails | Speed |
|---|
| Feature | Tracerfy | PropStream | BatchLeads | SkipGenie | REISift |
|---|---|---|---|---|---|
| No Monthly Subscription | |||||
| API Access | |||||
| Bulk Upload (CSV) | |||||
| Instant Results (< 15 min) | |||||
| Relatives Data (Enhanced) | |||||
| Email Support | |||||
| No Minimum Order | (1,000) | (Sub req.) | (100/mo) | (Sub req.) |
= Full support = Partial/Limited = Not available
Start here:
Start with Tracerfy at $0.02/lead. No subscriptions, no contracts, no commitment.
Start Free Trial View PricingDon't just compare per-lead prices—factor in subscriptions:
| Volume | Tracerfy Total | PropStream Total | BatchLeads Total | You Save |
|---|---|---|---|---|
| 1,000 leads | $20 | $219 ($99 sub + $120) | $159 ($119 sub + $40) | $139-$199/mo |
| 5,000 leads | $100 | $699 ($99 sub + $600) | $319 ($119 sub + $200) | $219-$599/mo |
| 10,000 leads | $200 | $1,299 ($99 sub + $1,200) | $519 ($119 sub + $400) | $319-$1,099/mo |
A $0.01/lead service with 40% match rate costs more per valid contact than $0.02 with 80% match:
Time is money in real estate. Tracerfy processes 1,000 records in 5-15 minutes vs 20-45+ minutes for competitors. Faster results mean:
Not all skip tracing providers deliver the same quality:
With Tracerfy, you can test with just 1,000 leads ($20) before scaling. Subscription services lock you into $99-$119/month whether you use them or not.
Join 10,000+ investors who switched to Tracerfy and save $200-$1,000+/month
Create Free Account Calculate Your Savings